The Debug Toolbar provides controls to display parse trees, intermediate files and output files.
Button |
Name |
Description |
Maintains coordinated sets of documents. For example, when the user runs the analyzer, its corresponding output and tree windows are updated automatically. Similarly when selecting passes in the Ana Tab, Page Mode activates the Next Text and Previous Text buttons. | ||
Displays previous input text file according to the ordering in the Text Tab. Works in Page Mode to automatically update the open documents associated with the input text. | ||
Displays the next input text file according to the ordering in the Text Tab. Works in Page Mode to automatically update the open documents associated with the input text. | ||
Displays the currently selected input data file in the Workspace. | ||
Displays Web page for the HTML file selected in the Text Tab. | ||
Displays the currently selected pass file in the analyzer sequence in the Workspace. | ||
Displays the full parse tree of a parsed document in the Workspace. This includes character position and white spaces in the document. | ||
Displays the concept tree of a parsed document in the Workspace. | ||
When selected, enables the display of node variables in the parse tree. | ||
Displays the output files associated with a parsed document in the Workspace. When there are multiple files, the pulldown tab to the right of the button lists available files. | ||
Displays the output.txt file associated with parsed input document in the Workspace. |